Entorno & Modo
PRUEBAS
Simulado
Gestión & Periodo
GEN
GEN-ESP (47)
2026 • 3º Trimestre
2026-07-01 → 2026-09-30
Padre: #175607
Fases y Plataformas
4 fases •
15 plataformas
Activos / Hosts Procesados
249
Progreso global del lote
100%
sync_execution_1.log
[13:02:56] [INFO] ========================================================
[13:02:56] [INFO] INICIANDO SINCRONIZACIÓN DE PARCHES
[13:02:56] [INFO] Entorno: PRUEBAS | Modo: SIMULACIÓN (DRY-RUN)
[13:02:56] [INFO] Autenticación: API Key (01e3...ce7a)
[13:02:56] [INFO] Gestión seleccionada: GEN -> GEN-ESP | Gestión de Vulnerabilidades (ID: 47)
[13:02:56] [INFO] Periodo: 2026 - 3º Trimestre (Fechas: 2026-07-01 a 2026-09-30)
[13:02:56] [INFO] ========================================================
[13:02:56] [PADRE] Buscando en Redmine Ticket Padre: 'GEN || Gestión de Vulnerabilidades 2026-Q3' en Proyecto #47...
[13:02:56] [PADRE] Ticket Padre existente encontrado en Redmine: #175607 ('GEN || Gestión de Vulnerabilidades 2026-Q3')
[13:02:56] [INFO] Ticket Padre de Periodo activo: #175607
[13:02:56]
[CMDB] Consultando parches aprobados y fases para gestión GEN (2026-07-01 a 2026-09-30)...
[13:02:59] [DRY-RUN] Omitiendo consulta de subtareas existentes en Redmine
[13:02:59] [CMDB] Total fases detectadas con parches: 4
[13:02:59]
[FASE] === Procesando Fase 0 (1/4) ===
[13:03:01] [INFO] Plataformas en Fase 0: MONARCH
[13:03:01] [SIMULADO] Se crearía Issue de Fase: 'Vulnerabilidades || 2026 3º Trimestre || FASE 0' bajo padre #175607
[13:03:01]
[PLATAFORMA] -> MONARCH (Fase 0)
[13:03:01] [SIMULADO] Se crearía Issue de Plataforma: 'MONARCH - Fase 0' bajo fase #DRY_FASE_1
[13:03:03] [SIMULADO] Se crearía Host 'CH1QTBAL - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.17.122.186, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:03] [SIMULADO] Se crearía Host 'P17ETCAN - Consola - Windows 11 v 24H2 IoT' (7 parches | IP: 172.24.106.123, SO: Windows 11 v 24H2 IoT)
[13:03:03] [SIMULADO] Se crearía Host 'P91PTBAL - Consola - Windows 10 v 1809' (41 parches | IP: 172.17.122.39, SO: Windows 10 v 1809)
[13:03:03]
[FASE] === Procesando Fase 1 (2/4) ===
[13:03:05] [INFO] Plataformas en Fase 1: GAIA, IZARO, MONARCH, OpSpace, SIP-CMD
[13:03:05] [SIMULADO] Se crearía Issue de Fase: 'Vulnerabilidades || 2026 3º Trimestre || FASE 1' bajo padre #175607
[13:03:05]
[PLATAFORMA] -> GAIA (Fase 1)
[13:03:05] [SIMULADO] Se crearía Issue de Plataforma: 'GAIA - Fase 1' bajo fase #DRY_FASE_2
[13:03:07] [SIMULADO] Se crearía Host 'ac1cgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.29.41.120, SO: Windows Server 2019 v 1809)
[13:03:07] [SIMULADO] Se crearía Host 'as1cgaia - Servidor - Red Hat Enterprise Linux 7 v 7.9' (32 parches | IP: 172.29.41.113, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:07] [SIMULADO] Se crearía Host 'as2cgaia - Servidor - Red Hat Enterprise Linux 7 v 7.9' (32 parches | IP: 172.29.41.114, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:07] [SIMULADO] Se crearía Host 'cu1cgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.29.41.117, SO: Windows Server 2019 v 1809)
[13:03:07] [SIMULADO] Se crearía Host 'dc1cgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.29.41.116, SO: Windows Server 2019 v 1809)
[13:03:07] [SIMULADO] Se crearía Host 'dw1cgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.29.41.122, SO: Windows Server 2019 v 1809)
[13:03:07] [SIMULADO] Se crearía Host 'ic1cgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.29.41.118, SO: Windows Server 2019 v 1809)
[13:03:07] [SIMULADO] Se crearía Host 'pc08agcen - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.41.91, SO: Windows 10 v 1809)
[13:03:07]
[PLATAFORMA] -> IZARO (Fase 1)
[13:03:07] [SIMULADO] Se crearía Issue de Plataforma: 'IZARO - Fase 1' bajo fase #DRY_FASE_2
[13:03:09] [SIMULADO] Se crearía Host 'p01etIZAROASP - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.173.151.163, SO: Windows 11 v 24H2 IoT)
[13:03:09] [SIMULADO] Se crearía Host 'P01ETIZAROGCH - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.200.174, SO: Windows 11 v 24H2 IoT)
[13:03:09] [SIMULADO] Se crearía Host 'P01ETIZAROIBI - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.134.94.173, SO: Windows 11 v 24H2 IoT)
[13:03:09] [SIMULADO] Se crearía Host 'p01etIZAROPG - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.196.16, SO: Windows 11 v 24H2 IoT)
[13:03:09] [SIMULADO] Se crearía Host 'p01etIZAROSAL - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.195.21, SO: Windows 11 v 24H2 IoT)
[13:03:09] [SIMULADO] Se crearía Host 'p01etIZAROSANR - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.175.54.107, SO: Windows 11 v 24H2 IoT)
[13:03:09]
[PLATAFORMA] -> MONARCH (Fase 1)
[13:03:09] [SIMULADO] Se crearía Issue de Plataforma: 'MONARCH - Fase 1' bajo fase #DRY_FASE_2
[13:03:11] [SIMULADO] Se crearía Host 'IC1QTBAL - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.17.122.74, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:11] [SIMULADO] Se crearía Host 'IC1QTCAN - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.17.122.77, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:11] [SIMULADO] Se crearía Host 'P13QTCAN - Consola - Windows 10 v 1809' (41 parches | IP: 172.24.106.99, SO: Windows 10 v 1809)
[13:03:11] [SIMULADO] Se crearía Host 'P15QTBAL - Consola - Windows 10 v 1809' (41 parches | IP: 172.17.122.50, SO: Windows 10 v 1809)
[13:03:11] [SIMULADO] Se crearía Host 'P19QTBAL - Consola - Windows 10 v 1809' (41 parches | IP: 172.17.122.51, SO: Windows 10 v 1809)
[13:03:11] [SIMULADO] Se crearía Host 'P90QTBAL - Consola - Windows 10 v 1809' (41 parches | IP: 172.17.122.52, SO: Windows 10 v 1809)
[13:03:11] [SIMULADO] Se crearía Host 'SC1QTBAL - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.17.122.75, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:11] [SIMULADO] Se crearía Host 'SC1QTCAN - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.17.122.76, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:11] [SIMULADO] Se crearía Host 'VY1QTBAL - Servidor - Windows Server 2016 v 1607' (9 parches | IP: 172.17.122.171, SO: Windows Server 2016 v 1607)
[13:03:11] [SIMULADO] Se crearía Host 'VY1QTCAN - Servidor - Windows Server 2016 v 1607' (9 parches | IP: 172.17.122.172, SO: Windows Server 2016 v 1607)
[13:03:11]
[PLATAFORMA] -> OpSpace (Fase 1)
[13:03:11] [SIMULADO] Se crearía Issue de Plataforma: 'OpSpace - Fase 1' bajo fase #DRY_FASE_2
[13:03:13] [SKIP] Activo servcontrolcen NO tiene parches aprobados para 3º Trimestre (2026-07-01 a 2026-09-30). Saltando...
[13:03:13]
[PLATAFORMA] -> SIP-CMD (Fase 1)
[13:03:13] [SIMULADO] Se crearía Issue de Plataforma: 'SIP-CMD - Fase 1' bajo fase #DRY_FASE_2
[13:03:15] [SIMULADO] Se crearía Host 'PI-COLO-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.175.48.141, SO: Windows Server 2019 v 1809)
[13:03:15]
[FASE] === Procesando Fase 2 (3/4) ===
[13:03:17] [INFO] Plataformas en Fase 2: GAIA, IZARO, MONARCH, SIP-CMD
[13:03:17] [SIMULADO] Se crearía Issue de Fase: 'Vulnerabilidades || 2026 3º Trimestre || FASE 2' bajo padre #175607
[13:03:17]
[PLATAFORMA] -> GAIA (Fase 2)
[13:03:17] [SIMULADO] Se crearía Issue de Plataforma: 'GAIA - Fase 2' bajo fase #DRY_FASE_3
[13:03:19] [SIMULADO] Se crearía Host 'ac1bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.14, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'ac2bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.15, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'AC2DGAIA - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.41, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'as1bgaia - Servidor - Red Hat Enterprise Linux 7 v 7.9' (32 parches | IP: 172.26.56.4, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:19] [SIMULADO] Se crearía Host 'as2bgaia - Servidor - Red Hat Enterprise Linux 7 v 7.9' (32 parches | IP: 172.26.56.5, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:19] [SIMULADO] Se crearía Host 'as2dgaia - Servidor - Red Hat Enterprise Linux 7 v 7.9' (32 parches | IP: 172.26.56.39, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:19] [SIMULADO] Se crearía Host 'cu1bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.20, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'cu2bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.21, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'cu3bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.22, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'cu4bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.23, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'cu5bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.24, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'cu6bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.25, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'cu7bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.26, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'cu8bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.27, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'dc1bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.6, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'dc2bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.7, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'dc2dgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.40, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'dw1bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.8, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'ic1bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.12, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'ic2bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.13, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'ig1bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.10, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'ig2bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.11, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'op2dgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.36, SO: Windows Server 2019 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'pc01agalc - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.38.228, SO: Windows 10 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'pc01agasp - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.38.196, SO: Windows 10 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'PC01AGCDP - Consola - Windows 10 v 21H2' (10 parches | IP: 172.24.107.227, SO: Windows 10 v 21H2)
[13:03:19] [SIMULADO] Se crearía Host 'pc01agcol - Consola - Windows 10 v 1809' (10 parches | IP: 172.26.65.164, SO: Windows 10 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'PC01AGCOR - Consola - Windows 10 v 1809' (10 parches | IP: 172.26.56.84, SO: Windows 10 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'pc01agibz - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.38.212, SO: Windows 10 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'PC01AGMAG - Consola - Windows 10 v 1809' (10 parches | IP: 172.27.69.20, SO: Windows 10 v 1809)
[13:03:19] [SIMULADO] Se crearía Host 'PC01AGMON - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.38.244, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'pc01agsjd - Consola - Windows 10 v 1809' (10 parches | IP: 172.17.123.36, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'pc01agsrq - Consola - Windows 10 v 1809' (10 parches | IP: 172.26.65.180, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'PC01AGWOE - Consola - Windows 10 v 1809' (10 parches | IP: 172.24.107.82, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'pc01bgbar - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.41.132, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'pc01bgcen - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.38.132, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'PC01BGLLE - Consola - Windows 10 v 21H2' (10 parches | IP: 172.27.69.4, SO: Windows 10 v 21H2)
[13:03:20] [SIMULADO] Se crearía Host 'PC01BGVLF - Consola - Windows 10 v 1809' (10 parches | IP: 172.26.56.68, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'PC02AGCDP - Consola - Windows 10 v 21H2' (10 parches | IP: 172.24.107.226, SO: Windows 10 v 21H2)
[13:03:20] [SIMULADO] Se crearía Host 'PC02AGMXI - Consola - Windows 10 v 21H2' (10 parches | IP: 172.17.121.131, SO: Windows 10 v 21H2)
[13:03:20] [SIMULADO] Se crearía Host 'pc03agasp - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.38.198, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'PC03AGCOR - Consola - Windows 10 v 1809' (10 parches | IP: 172.26.56.86, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'PC03AGMAG - Consola - Windows 10 v 21H2' (10 parches | IP: 172.27.69.22, SO: Windows 10 v 21H2)
[13:03:20] [SIMULADO] Se crearía Host 'pc05agasp - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.38.200, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'pc05agcen - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.41.88, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'PC05AGCOR - Consola - Windows 10 v 1809' (10 parches | IP: 172.26.56.88, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'PC05AGMAG - Consola - Windows 10 v 21H2' (10 parches | IP: 172.27.69.24, SO: Windows 10 v 21H2)
[13:03:20] [SIMULADO] Se crearía Host 'PC05AGMON - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.38.248, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'PC07AGASP - Consola - Windows 10 v 21H2' (10 parches | IP: 172.29.38.202, SO: Windows 10 v 21H2)
[13:03:20] [SIMULADO] Se crearía Host 'PC07AGCEN - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.41.90, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'pc09agcen - Consola - Windows 10 v 1809' (10 parches | IP: 172.29.41.92, SO: Windows 10 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'th1bgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.9, SO: Windows Server 2019 v 1809)
[13:03:20] [SIMULADO] Se crearía Host 'th2dgaia - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.26.56.42, SO: Windows Server 2019 v 1809)
[13:03:20]
[PLATAFORMA] -> IZARO (Fase 2)
[13:03:20] [SIMULADO] Se crearía Issue de Plataforma: 'IZARO - Fase 2' bajo fase #DRY_FASE_3
[13:03:22] [SIMULADO] Se crearía Host 'P01ETIZAROBARR - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.192.196, SO: Windows 11 v 24H2 IoT)
[13:03:22] [SIMULADO] Se crearía Host 'P01ETIZAROGRN - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.192.183, SO: Windows 11 v 24H2 IoT)
[13:03:22] [SIMULADO] Se crearía Host 'p01ptIZAROASP - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.173.151.164, SO: Windows 11 v 24H2 IoT)
[13:03:22] [SIMULADO] Se crearía Host 'P01PTIZAROGCH - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.200.172, SO: Windows 11 v 24H2 IoT)
[13:03:22] [SIMULADO] Se crearía Host 'P01PTIZAROGRN - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.192.180, SO: Windows 11 v 24H2 IoT)
[13:03:22] [SIMULADO] Se crearía Host 'p01ptIZAROIBI - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.134.94.172, SO: Windows 11 v 24H2 IoT)
[13:03:22] [SIMULADO] Se crearía Host 'p01ptIZAROPG - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.196.2, SO: Windows 11 v 24H2 IoT)
[13:03:22] [SIMULADO] Se crearía Host 'p01ptIZAROSAL - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.195.18, SO: Windows 11 v 24H2 IoT)
[13:03:22] [SIMULADO] Se crearía Host 'P02PTIZAROSAL - Consola - Windows 11 v 24H2 IoT' (8 parches | IP: 10.235.195.19, SO: Windows 11 v 24H2 IoT)
[13:03:22]
[PLATAFORMA] -> MONARCH (Fase 2)
[13:03:22] [SIMULADO] Se crearía Issue de Plataforma: 'MONARCH - Fase 2' bajo fase #DRY_FASE_3
[13:03:24] [SIMULADO] Se crearía Host 'IC1ETBAL - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.24.107.6, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:24] [SIMULADO] Se crearía Host 'IC1ETCAN - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.17.123.2, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:24] [SIMULADO] Se crearía Host 'IC2ETBAL - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.24.107.7, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:24] [SIMULADO] Se crearía Host 'IC2ETCAN - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.17.123.3, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:25] [SIMULADO] Se crearía Host 'P01ETCEN - Consola - Windows 10 v 1809' (41 parches | IP: 172.17.125.85, SO: Windows 10 v 1809)
[13:03:25] [SIMULADO] Se crearía Host 'P01PTCEN - Consola - Windows 10 v 1809' (41 parches | IP: 172.29.43.67, SO: Windows 10 v 1809)
[13:03:25] [SIMULADO] Se crearía Host 'P12PTBAL - Consola - Windows 10 v 1809' (41 parches | IP: 172.17.122.35, SO: Windows 10 v 1809)
[13:03:25] [SIMULADO] Se crearía Host 'P15ETCAN - Consola - Windows 11 v 24H2 IoT' (7 parches | IP: 172.24.106.126, SO: Windows 11 v 24H2 IoT)
[13:03:25] [SIMULADO] Se crearía Host 'P16ETCAN - Consola - Windows 11 v 24H2 IoT' (7 parches | IP: 172.24.106.122, SO: Windows 11 v 24H2 IoT)
[13:03:25] [SIMULADO] Se crearía Host 'P18ETBAL - Consola - Windows 10 v 1809' (41 parches | IP: 172.17.122.203, SO: Windows 10 v 1809)
[13:03:25] [SIMULADO] Se crearía Host 'P18ETCAN - Consola - Windows 10 v 1809' (41 parches | IP: 172.24.106.124, SO: Windows 10 v 1809)
[13:03:25] [SIMULADO] Se crearía Host 'P20PTBAL - Consola - Windows 10 v 1809' (41 parches | IP: 172.17.122.40, SO: Windows 10 v 1809)
[13:03:25] [SIMULADO] Se crearía Host 'P22PTBAL - Consola - Windows 10 v 1809' (41 parches | IP: 172.17.122.41, SO: Windows 10 v 1809)
[13:03:25] [SIMULADO] Se crearía Host 'SC1ETBAL - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.24.107.4, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:25] [SIMULADO] Se crearía Host 'SC1ETCAN - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.17.123.4, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:25] [SIMULADO] Se crearía Host 'SC2ETBAL - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.24.107.5, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:25] [SIMULADO] Se crearía Host 'SC2ETCAN - Servidor - Red Hat Enterprise Linux 7 v 7.9' (36 parches | IP: 172.17.123.5, SO: Red Hat Enterprise Linux 7 v 7.9)
[13:03:25] [SIMULADO] Se crearía Host 'VY1ETBAL - Servidor - Windows Server 2016 v 1607' (9 parches | IP: 172.24.107.68, SO: Windows Server 2016 v 1607)
[13:03:25] [SIMULADO] Se crearía Host 'VY1ETCAN - Servidor - Windows Server 2016 v 1607' (9 parches | IP: 172.17.123.156, SO: Windows Server 2016 v 1607)
[13:03:25] [SIMULADO] Se crearía Host 'VY2ETBAL - Servidor - Windows Server 2016 v 1607' (9 parches | IP: 172.24.107.69, SO: Windows Server 2016 v 1607)
[13:03:25] [SIMULADO] Se crearía Host 'VY2ETCAN - Servidor - Windows Server 2016 v 1607' (9 parches | IP: 172.17.123.157, SO: Windows Server 2016 v 1607)
[13:03:25]
[PLATAFORMA] -> SIP-CMD (Fase 2)
[13:03:25] [SIMULADO] Se crearía Issue de Plataforma: 'SIP-CMD - Fase 2' bajo fase #DRY_FASE_3
[13:03:27] [SIMULADO] Se crearía Host 'PI-ALCU-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.175.136.85, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-BESO-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.231.76.163, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-BRRC-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.235.196.149, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-CAND-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.235.204.245, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-CAST-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.175.137.157, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-CEUT-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.175.54.85, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-GRAN-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.235.204.117, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-IBIZ-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.134.92.196, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-JINA-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.235.204.253, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-LGCH-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.235.204.165, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-LLBL-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.235.201.205, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-LSAL-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.235.205.197, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-MAHO-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.175.136.117, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-MELI-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.175.226.197, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-PGRD-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.235.197.93, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-PTSG-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.173.148.205, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-SNRQ-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.175.58.117, SO: Windows Server 2019 v 1809)
[13:03:27] [SIMULADO] Se crearía Host 'PI-SONR-G2 - Servidor - Windows Server 2019 v 1809' (9 parches | IP: 10.175.136.101, SO: Windows Server 2019 v 1809)
[13:03:27]
[FASE] === Procesando Fase 3 (4/4) ===
[13:03:29] [INFO] Plataformas en Fase 3: GAIA, IZARO, MONARCH, SIP-CMD, POEs OFFLINE
[13:03:29] [SIMULADO] Se crearía Issue de Fase: 'Vulnerabilidades || 2026 3º Trimestre || FASE 3' bajo padre #175607
[13:03:29]
[PLATAFORMA] -> GAIA (Fase 3)
[13:03:29] [SIMULADO] Se crearía Issue de Plataforma: 'GAIA - Fase 3' bajo fase #DRY_FASE_4
[13:03:32] [SIMULADO] Se crearía Host 'AC1AGAIA - Servidor - Windows Server 2019 v 1809' (10 parches | IP: 172.29.41.14, SO: Windows Server 2019 v 1809)
